Preliminary Round
Play by 22nd May 2023
Greenway Hall | 2 V 3 | Stone |
Uttoxeter | 1 V 4 | Blythe Bridge |
Wolstanton | 1 V 4 | Astbury |
The Chase | W/O | Congleton |
First Round
Play by 26th June 2023
A | Sandbach | 4 V 1 | Stone |
B | Wychwood Park | 3 V 2 | Alsager |
C | Malkins Bank | W/O | Blythe Bridge |
D | The Manor | W/O | Newcastle |
E | Crewe | 4 V 1 | Astbury |
F | Burslem | 5 V 0 | Onnelly |
G | Westwood | 2 V 3 | The Chase |
H | Trentham Park | 3 V 2 | Leek |
Quarter Finals
Play by 24th July 2023
1 | Sandbach | 3 V 2 | Wychwood Park |
2 | Blythe Bridge | 2 V 3 | Newcastle |
3 | Crewe | 4 V 1 | Burslem |
4 | The Chase | 0 V 5 | Trentham Park |
Semi Finals
Play by 28th August 2023
Sandbach | 4 V 1 | Newcastle |
Crewe | 3 V 2 | Trentham Park |
Final
Trentham Park 9th September | ||
SANDBACH | 0.5 V 4.5 | CREWE |